Tata Safari
Tata Safari is also called as poor man's pajero in India by many. This is a very good but a little outdated looking SUV from the Tata stable.
| Technical Specifications | ||||
| Dimensions | LX | EX | GX | VX |
| Overall Length (mm) | 4650 | |||
| Overall Width (mm) | 1918 | |||
| Overall Height (mm) | 1925 | |||
| Wheel Base (mm) | ||||
| Ground Clearance (mm) | 205 | |||
| Kerb weight (kg) | 2650 - 2WD, 2780 - 4WD | |||
| Fuel Tank Capacity (L) | 65 | |||
| Engine | LX | EX | GX | VX |
| Engine Type | VTT DiCOR | |||
| Displacement | 2179 | |||
| Fuel | Diesel | |||
| Fuel System | DICOR | |||
| No. of Valve/OHC | 16 Valve DOHC | |||
| Performance | LX | EX | GX | VX |
| Max. Output(PS)/rpm | 140/4000 | |||
| Max. Torque (NM)/rpm | 320/1700-2700 | |||
| Transmission | LX | EX | GX | VX |
| Type | Manual | |||
| Gears | 5 Speed (Synchromesh with Overdrive) | |||
| Tyres & Wheels | LX | EX | GX | VX |
| Tyre Size | 235/70 R 16, 105 S | |||
| Tyres | ||||
| Wheels | steel |
steel 2WD, Alloy 4WD |
Alloy | Alloy |
| Suspension | LX | EX | GX | VX |
| Front Suspension | Independent Double Wishbone with Torsion bar | |||
| Rear Suspension | 5 link Suspension with coil springs | |||
| Steering | LX | EX | GX | VX |
| Steering System | Power Steering. Collapsible & Height adjustable | |||
| Minimum Turing Radius(m) | 6 | |||
| Brakes | LX | EX | GX | VX |
| Front | Ventilated Disc brake with Twin Pot caliper | |||
| Rear | Auto Adjusting Drum brake | |||